2019 Oceania Youth Chess Championships
2019 Oceania Youth Chess Championships were held Saturday 5th to Sunday 13th January 2019 in Auckland, New Zealand. There are regional age group chess championships where medalists from individual age group tournaments win direct titles or norms.
Oceania Youth and Oceania under 20 Chess Championships 2019
5th to 13th January 2019
Auckland, New Zealand
Standard Medallists and Direct Titles/Norms
Age Group | Medal | Title | Norm | Comment | |
---|---|---|---|---|---|
Under 20 Open | Gold | Karl Zelesco | IM | GM norm | |
Under 20 Open | Silver | David Cannon | FM | IM norm | |
Under 20 Open | Bronze | Alphaeus Ang | FM | IM norm | |
Under 18 Open | Gold | David Cannon | IM | ||
Under 18 Open | Silver | Alphaeus Ang | FM | ||
Under 18 Open | Bronze | Kris Chan | FM | ||
Under 16 Open | Gold | Allen Fan | FM | IM norm | |
Under 16 Open | Silver | Kayson Wang | FM | 1st= title | |
Under 16 Open | Bronze | Brendan Zou | CM | ||
Under 14 Open | Gold | Richard Meng | FM | ||
Under 14 Open | Silver | Shawn Zillmann | CM | ||
Under 14 Open | Bronze | Christopher Lim | CM | ||
Under 12 Open | Gold | Sravan Renjith | FM | ||
Under 12 Open | Silver | Oliver Li | CM | ||
Under 12 Open | Bronze | Oscar Qin | CM | ||
Under 10 Open | Gold | Jayden Ooi | CM | ||
Under 10 Open | Silver | Kendrick (Kenny) Zhang | CM | ||
Under 10 Open | Bronze | Tiger Zhao | CM | ||
Under 8 Open | Gold | Tiger Zhao | CM | ||
Under 8 Open | Silver | Lucas Ni | CM | ||
Under 8 Open | Bronze | Daniel Wang | CM | ||
Under 20 Girls | Gold | Jasmine Zhang | WIM | WGM norm | |
Under 20 Girls | Silver | Vyanla Punsalan | WFM | WIM norm | |
Under 20 Girls | Bronze | Cassandra Lim | WFM | WIM norm | |
Under 18 Girls | Gold | Jasmine Zhang | WIM | ||
Under 18 Girls | Silver | Vyanla Punsalan | WFM | ||
Under 18 Girls | Bronze | Cassandra Lim | WFM | ||
Under 16 Girls | Gold | Jasmine Zhang | WFM | WIM norm | |
Under 16 Girls | Silver | Vyanla Punsalan | WCM | ||
Under 16 Girls | Bronze | Cassandra Lim | WCM | ||
Under 14 Girls | Gold | Nadia Braganza | WFM | ||
Under 14 Girls | Silver | Kimberley Yuan | WCM | No 1st= title for girls u14 | |
Under 14 Girls | Bronze | Cern Wong | WCM | No 1st= title for girls u14 | |
Under 12 Girls | Gold | Sophie Chang | WFM | ||
Under 12 Girls | Silver | Athena-Malar Retnaraja | WCM | ||
Under 12 Girls | Bronze | Isabelle Ning | WCM | ||
Under 10 Girls | Gold | Isabelle Ning | WCM | ||
Under 10 Girls | Silver | Angela Feng | WCM | ||
Under 10 Girls | Bronze | Hannah Xu | WCM | ||
Under 8 Girls | Gold | Chanya Rupasinghe | No titles possible | ||
Under 8 Girls | Silver | Esther Li | No titles possible | ||
Under 8 Girls | Bronze |
Tournament Details
Details and regulations for 2019 Oceania Youth Chess Championships are available in this PDF document.
Pairings and Results
Tournaments are grouped into Standard Open, Standard Girls, Rapid, and Blitz.
Standard Open
All Open Standard age groups have been merged into 5 groups. Vega tournament webpages can be followed by clicking on the buttons below.
Standard Girls
All Girls Standard age groups have been merged into 2 groups. Vega tournament webpages can be followed by clicking on the buttons below.
Rapid
All rapid age groups have been merged into 3 groups. Vega tournament webpages can be followed by clicking on the buttons below.
Blitz
All blitz age groups have been merged into 3 groups. Vega tournament webpages can be followed by clicking on the buttons below.
Photo Albums
Links to Facebook photo albums of the event:
Participants
Listing of all registered participants below:
N | NAME | COUNTRY | ELOFIDE | GROUP |
---|---|---|---|---|
1 | Zelesco, Karl | AUS | 2412 | Under 20 Open |
2 | Slater-Jones, Tom | AUS | 2017 | Under 20 Open |
3 | Jiang, Bill | AUS | 2006 | Under 20 Open |
4 | Crowley, Regan | AUS | 1838 | Under 20 Open |
5 | Chan, Jacob Joseph | AUS | 1782 | Under 20 Open |
6 | Fareed, Menash | FIJ | 1574 | Under 20 Open |
7 | Ong, Calvin | FIJ | 1477 | Under 20 Open |
8 | Ang, Alphaeus Wei Ern | NZL | 2273 | Under 20 Open |
9 | Guo, Zhi Lin | AUS | 1866 | Under 20 Girls |
10 | Punsalan, Vyanla M | NZL | 1952 | Under 20 Girls |
11 | Zhang, Jasmine Haomo | NZL | 1883 | Under 20 Girls |
12 | Yan, Sarah | NZL | 1644 | Under 20 Girls |
13 | Chan, Luis | AUS | 2265 | Under 18 Open |
14 | Chan, Kris | AUS | 2083 | Under 18 Open |
15 | Parle, Hughston | AUS | 2072 | Under 18 Open |
16 | Yang, Ray | AUS | 2065 | Under 18 Open |
17 | Cannon, David | AUS | 2043 | Under 18 Open |
18 | Slater-Jones, Henry | AUS | 1965 | Under 18 Open |
19 | Gong, Noah | AUS | 1960 | Under 18 Open |
20 | Cronin, Henry | AUS | 1933 | Under 18 Open |
21 | Au, Alexander | AUS | 1789 | Under 18 Open |
22 | Yang, Oliver | AUS | 1566 | Under 18 Open |
23 | Vukikomoala, Semisi | FIJ | 1512 | Under 18 Open |
24 | Gong, Daniel Hanwen | NZL | 2247 | Under 18 Open |
25 | McDougall, Euan | NZL | 1596 | Under 18 Open |
26 | Li, Rodney Xiang Rei | NZL | 1446 | Under 18 Open |
27 | Barry, Jacob | NZL | 1221 | Under 18 Open |
28 | Sivabalan, Brijesh | NZL | 0 | Under 18 Open |
29 | Lim, Cassandra | AUS | 1854 | Under 18 Girls |
30 | Watkins, Sophie | AUS | 1351 | Under 18 Girls |
31 | Yan, Caroline | NZL | 1680 | Under 18 Girls |
32 | Zou, Brendan | AUS | 2004 | Under 16 Open |
33 | Wang, Kayson | AUS | 1983 | Under 16 Open |
34 | Lin, Kerry | AUS | 1966 | Under 16 Open |
35 | Ostapenko, Michael | AUS | 1961 | Under 16 Open |
36 | Wang, Jason | AUS | 1799 | Under 16 Open |
37 | Chan, Jordan | AUS | 1341 | Under 16 Open |
38 | Darjana, Nathan | FRA | 0 | Under 16 Open |
39 | Fan, Allen Chi Zhou | NZL | 2110 | Under 16 Open |
40 | Winter, Ryan | NZL | 1803 | Under 16 Open |
41 | Jin, Owen | NZL | 1590 | Under 16 Open |
42 | Wang, Aaron Ziwen | NZL | 1502 | Under 16 Open |
43 | Park-Tamati, Philli | NZL | 1492 | Under 16 Open |
44 | Fu, Tom | NZL | 1468 | Under 16 Open |
45 | Steadman, Mathew | NZL | 1379 | Under 16 Open |
46 | Li, Leo Xiang Yu | NZL | 1231 | Under 16 Open |
47 | Liley, Fin | NZL | 0 | Under 16 Open |
48 | Baker, Ilias Angelo | NZL | 0 | Under 16 Open |
49 | Lu, Lillian | AUS | 1676 | Under 16 Girls |
50 | Ge, Eva | AUS | 1598 | Under 16 Girls |
51 | Chen, Paula | AUS | 1565 | Under 16 Girls |
52 | Watkins, Bridgette | AUS | 1452 | Under 16 Girls |
53 | Watkins, Rachel | AUS | 1205 | Under 16 Girls |
54 | Lagikula, Humble | FRA | 1759 | Under 16 Girls |
55 | Qin, Nicole Shu Yu | NZL | 1723 | Under 16 Girls |
56 | Lal, Krystal | NZL | 1312 | Under 16 Girls |
57 | Lim, Christopher | AUS | 1841 | Under 14 Open |
58 | Zillmann, Shawn | AUS | 1805 | Under 14 Open |
59 | Morris, Byron | AUS | 1784 | Under 14 Open |
60 | Ho, Lachlan | AUS | 1658 | Under 14 Open |
61 | Li, Yuze | AUS | 1430 | Under 14 Open |
62 | Prasad, Rudr | FIJ | 1564 | Under 14 Open |
63 | Fareed, Meshan | FIJ | 0 | Under 14 Open |
64 | Chardon, Heremoana | FRA | 1668 | Under 14 Open |
65 | Hudan, Sandro | FRA | 0 | Under 14 Open |
66 | Raze, Morvan | FRA | 0 | Under 14 Open |
67 | Meng, Richard | NZL | 1886 | Under 14 Open |
68 | He, Caleb | NZL | 1718 | Under 14 Open |
69 | Weng, Xintong (Winston) | NZL | 1573 | Under 14 Open |
70 | Li, Andrew | NZL | 1552 | Under 14 Open |
71 | Li, Allen | NZL | 1481 | Under 14 Open |
72 | Mudaliar, Rohit | NZL | 1400 | Under 14 Open |
73 | Jain, Uday | NZL | 1339 | Under 14 Open |
74 | Yuan, Tony | NZL | 0 | Under 14 Open |
75 | McKinlay, Nicholas Robert Dorman | NZL | 0 | Under 14 Open |
76 | Jin, Nathan | NZL | 0 | Under 14 Open |
77 | Song, Yifei | NZL | 0 | Under 14 Open |
78 | Patel, Dhwani | AUS | 1370 | Under 14 Girls |
79 | Wang, Yifan Eva | AUS | 1337 | Under 14 Girls |
80 | Wong, Cern | AUS | 1239 | Under 14 Girls |
81 | Wong, Ern | AUS | 1177 | Under 14 Girls |
82 | Prasad, Tanvi | FIJ | 1267 | Under 14 Girls |
83 | Kaemo, Gail | FRA | 0 | Under 14 Girls |
84 | Braganza, Nadia | NZL | 1531 | Under 14 Girls |
85 | Ghadiali, Saasha | NZL | 1304 | Under 14 Girls |
86 | Ghadiali, Renae | NZL | 1265 | Under 14 Girls |
87 | Yuan, Kimberley | NZL | 1220 | Under 14 Girls |
88 | Li, Oliver | AUS | 1712 | Under 12 Open |
89 | Lee, Lachlan | AUS | 1522 | Under 12 Open |
90 | Rupasinghe, Sayum | AUS | 1516 | Under 12 Open |
91 | Simic, Filip | AUS | 1455 | Under 12 Open |
92 | Retnaraja, Ethan | AUS | 1373 | Under 12 Open |
93 | Li, Joshua | AUS | 1355 | Under 12 Open |
94 | Xu, Chengyun | AUS | 1288 | Under 12 Open |
95 | Ho, Oscar | AUS | 1019 | Under 12 Open |
96 | Chand, Ayush | FIJ | 0 | Under 12 Open |
97 | Fareed, Mikel | FIJ | 0 | Under 12 Open |
98 | Kaemo, Arden | FRA | 0 | Under 12 Open |
99 | Kolokimoana, Arii | FRA | 0 | Under 12 Open |
100 | Rochedreux, Jean-Antoine | FRA | 0 | Under 12 Open |
101 | Renjith, Sravan | NZL | 1901 | Under 12 Open |
102 | Yu, Jeffrey | NZL | 1538 | Under 12 Open |
103 | Xie, Felix | NZL | 1519 | Under 12 Open |
104 | He, Paul | NZL | 1473 | Under 12 Open |
105 | Qin, Oscar Shu Xuan | NZL | 1430 | Under 12 Open |
106 | Chen, Matthew | NZL | 1399 | Under 12 Open |
107 | Zheng, Thomas | NZL | 1290 | Under 12 Open |
108 | Yuan, Jacob | NZL | 1252 | Under 12 Open |
109 | Zhao, Jay Zi Xuan | NZL | 1127 | Under 12 Open |
110 | Liu, Lucas | NZL | 1075 | Under 12 Open |
111 | Zhao, Brian | NZL | 0 | Under 12 Open |
112 | Chai, Jacob | NZL | 1019 | Under 12 Open |
113 | Ma, Michael | NZL | 0 | Under 12 Open |
114 | Cai, Vincent | NZL | 0 | Under 12 Open |
115 | Chang, Sophie | AUS | 1344 | Under 12 Girls |
116 | Retnaraja, Athena-Malar | AUS | 1301 | Under 12 Girls |
117 | Tao, Zoe | AUS | 1151 | Under 12 Girls |
118 | Pan, Katherine | AUS | 1121 | Under 12 Girls |
119 | Yang, Melody | AUS | 1100 | Under 12 Girls |
120 | Chang, Emma | AUS | 0 | Under 12 Girls |
121 | Chang, Yolanda | NZL | 0 | Under 12 Girls |
122 | Thurner, Anya | NZL | 1173 | Under 12 Girls |
123 | Ray, Charlotte | NZL | 0 | Under 12 Girls |
124 | Zhuang, Emma | NZL | 0 | Under 12 Girls |
125 | Ooi, Jayden | AUS | 1670 | Under 10 Open |
126 | Anup Kumar, Vihaan | AUS | 1245 | Under 10 Open |
127 | Wang, Cunmeng | AUS | 1196 | Under 10 Open |
128 | Kolokimoana, Joachim | FRA | 0 | Under 10 Open |
129 | Zhang, Kendrick (kenny) | NZL | 1276 | Under 10 Open |
130 | Xin, Joseph | NZL | 0 | Under 10 Open |
131 | Wang, Eugene | NZL | 0 | Under 10 Open |
132 | Li, Annabel | AUS | 1225 | Under 10 Girls |
133 | Feng, Angela | AUS | 1196 | Under 10 Girls |
134 | Bonbon, Hayden | FRA | 0 | Under 10 Girls |
135 | Ning, Isabelle Yixuan | NZL | 1453 | Under 10 Girls |
136 | Xu, Hannah | NZL | 1077 | Under 10 Girls |
137 | Zhao, Tiger Chengxin | AUS | 1162 | Under 08 Open |
138 | Wang, Daniel | AUS | 0 | Under 08 Open |
139 | Wang, Caleb | AUS | 0 | Under 08 Open |
140 | Ni, Lucas | AUS | 0 | Under 08 Open |
141 | Giraud, David | FRA | 0 | Under 08 Open |
142 | Zhao, Oliver | NZL | 0 | Under 08 Open |
143 | Rupasinghe, Chanya | AUS | 1240 | Under 08 Girls |
144 | Li, Esther | AUS | 0 | Under 08 Girls |
Venue
2019 Oceania Youth Chess Championships is held at:
corner Greenlane West and Manukau Roads, Greenlane, Auckland.