2025 Australasian Masters
2025 Australasian Masters is a round robin system chess tournament of 9 rounds with 10 players. The event is scheduled to be held from Friday 12th to Saturday 20th December at Melbourne Chess Club. Chess players for the event are selected and chosen to make International Master norms possible.
Thanks to our Sponsors
Tournament Details
Prizewinners
| Position | Points | Player |
|---|---|---|
| 1st equal | 7/9 | FM Winkelman, Albert |
| 1st equal | 7/9 | FM Wallis, Christopher |
| 3rd | 5.5/9 | IM Yap, Kim Steven |
Pairings and Results
Follow the tournament on VegaResults or Chess-Results through link buttons below:
Broadcast of all games with 30 minute delay on Lichess.
Latest event updates on:
Schedule
Round start times (AEDT)
| Start Time | Day & Date | |
|---|---|---|
| Round 1 | 4pm | Friday 12th December 2025 |
| Round 2 | 4pm | Saturday 13th December 2025 |
| Round 3 | 4pm | Sunday 14th December 2025 |
| Round 4 | 4pm | Monday 15th December 2025 |
| Round 5 | 4pm | Tuesday 16th December 2025 |
| Round 6 | 4pm | Wednesday 17th December 2025 |
| Round 7 | 4pm | Thursday 18th December 2026 |
| Round 8 | 4pm | Friday 19th December 2025 |
| Round 9 | 6.30pm | Saturday 20th December 2025 |
Rate of Play
Single time control. 90 minutes per player plus 30 seconds increment per move from move one.
Venue
2025 Australasian Masters is held at:
Travel Arrangements
Prizes
| Position | AUD |
|---|---|
| 1st | $1,200 |
| 2nd | $600 |
| 3rd | $400 |
Norm Requirements
IM Norm 7 / 9 points for all players.
Participants
IM Norm Event
Organisers:
IO/IA Leonid Sandler (AUS), Chief Organiser, Tournament Director and Arbiter.
IA Keong Ang (NZL), Deputy Chief Organiser.
Arbiters:
IA Gary Bekker (AUS), Chief Arbiter.
FA Benjamin Akok (AUS), Deputy Chief Arbiter.
Players:
| Title | Player | Fed | Rating |
|---|---|---|---|
| IM | Yap, Kim Steven | PHI | 2398 |
| IM | Hernandez Sanchez, Jairo Andres | COL | 2349 |
| FM | Winkelman, Albert | AUS | 2346 |
| IM | Khamatgaleev, Alexej | AUS | 2301 |
| FM | Soo, Kai Jie | AUS | 2277 |
| FM | Bayaca, Sterling | AUS | 2247 |
| FM | Wallis, Christopher | AUS | 2217 |
| Goh, Jinghan Cameron | SGP | 2154 | |
| FM | Levi, Eddy L | AUS | 2147 |
| CM | Baker, Ilias Angelo (Leo) | NZL | 2127 |
Entry Enquiries
AUD 350 per player entry fees.
To be one of the 10 players, contact the organiser, Leonid Sandler on email: leonidsandlerchess@gmail.com or mobile phone: +61 412201891